Call : 08045803131
Specification
Enclosure | General purpose, Weather proof |
Frequency | 50 Hz |
Phase | Number of Phase |
Rating | 10/15/20/25HP Model SA & DA (Single & Double Action) |
Speed | 1455 Rpm |
Starter | Starter DOL OR Star Delta |
Valve Manifold | 4/5/ 6/7/ 9/10 Way |
Brand | KARMA TECH |
Design | Standard |
Material | MS |
Steel Tank | 150 LTR |
Electric Motor | 7.5 HP |
Oil Tank Capacity | 150/200/250/300/350/400/450 liters |
Voltage | 415/220/240/380 Volts |
Power Source | Electric |
Model | KTJ-7.5 HP-PP-SA/DA |
Price:
![]() |
Karma Tech
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |